<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seattle/LocalHealthGuide</title>
	<atom:link href="http://mylocalhealthguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on More walking, cycling linked to healthier weights worldwide by Maxima</title>
		<link>http://mylocalhealthguide.com/more-walking-cycling-linked-to-healthier-weights-worldwide/comment-page-1/#comment-1124</link>
		<dc:creator>Maxima</dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15019#comment-1124</guid>
		<description>Newsflash!

Organizations that promote physical activity as a way to achieve good health state that physical activity promotes good health!</description>
		<content:encoded><![CDATA[<p>Newsflash!</p>
<p>Organizations that promote physical activity as a way to achieve good health state that physical activity promotes good health!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breast Cancer: How politics is driving up costs by Matthew Schwanitz</title>
		<link>http://mylocalhealthguide.com/breast-cancer-how-politics-is-driving-up-costs/comment-page-1/#comment-1123</link>
		<dc:creator>Matthew Schwanitz</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14852#comment-1123</guid>
		<description>My wife has been in full remission from metestatic breast cancer (liver) for 3 years. Her tumors virtually disappeared AFTER going on Avastin! I&#039;ll send you a note when we file for bankruptcy in a year or two....we will not stop her treatments!</description>
		<content:encoded><![CDATA[<p>My wife has been in full remission from metestatic breast cancer (liver) for 3 years. Her tumors virtually disappeared AFTER going on Avastin! I&#8217;ll send you a note when we file for bankruptcy in a year or two&#8230;.we will not stop her treatments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debate: Is a little health coverage better than none at all? by David Kinard</title>
		<link>http://mylocalhealthguide.com/debate-is-a-little-health-coverage-better-than-none-at-all/comment-page-1/#comment-1122</link>
		<dc:creator>David Kinard</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14795#comment-1122</guid>
		<description>Washington State also offers an affordable premium-based plan offering two choices of annual caps -- 75,000 or 100,000. It is called the Washington Health Program. 

It is estimated by the Washington State Health Care Authority that less than 2% of people on Basic Health ever exceeded the $75,000 annual cap.  This type of insurance product offers a much more reliable source of coverage than those per-diem or concierge models that are riddled with hidden cost-sharing.

For those individuals who suffer from chronic illness, in Washington (and soon at a Federal level) there is a high risk insurance pool. Premiums are a little higher, but the benefit packages are also much better.

More information at www.washingtonhealth.hca.wa.gov.</description>
		<content:encoded><![CDATA[<p>Washington State also offers an affordable premium-based plan offering two choices of annual caps &#8212; 75,000 or 100,000. It is called the Washington Health Program. </p>
<p>It is estimated by the Washington State Health Care Authority that less than 2% of people on Basic Health ever exceeded the $75,000 annual cap.  This type of insurance product offers a much more reliable source of coverage than those per-diem or concierge models that are riddled with hidden cost-sharing.</p>
<p>For those individuals who suffer from chronic illness, in Washington (and soon at a Federal level) there is a high risk insurance pool. Premiums are a little higher, but the benefit packages are also much better.</p>
<p>More information at <a href="http://www.washingtonhealth.hca.wa.gov" rel="nofollow">http://www.washingtonhealth.hca.wa.gov</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State’s infant mortality rate lowest in the nation by Michael McCarthy/Editor</title>
		<link>http://mylocalhealthguide.com/states-infant-mortality-rate-lowest-in-the-nation/comment-page-1/#comment-1118</link>
		<dc:creator>Michael McCarthy/Editor</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14487#comment-1118</guid>
		<description>Here&#039;s an informative graph from a study by the U.S Centers for Disease Control and Prevention study: Behind International Rankings of Infant Mortality: How the United States Compares with Europe and several other nations.

&lt;img src=&quot;http://mylocalhealthguide.com/wp-content/uploads/2010/08/CDC.png&quot; alt=&quot;CDC Chart of infant mortality rates in Europe and the U.S.&quot; /&gt;

To read the full study go &lt;a href=&quot;http://www.cdc.gov/nchs/data/databriefs/db23.htm#findings&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an informative graph from a study by the U.S Centers for Disease Control and Prevention study: Behind International Rankings of Infant Mortality: How the United States Compares with Europe and several other nations.</p>
<p><img src="http://mylocalhealthguide.com/wp-content/uploads/2010/08/CDC.png" alt="CDC Chart of infant mortality rates in Europe and the U.S." /></p>
<p>To read the full study go <a href="http://www.cdc.gov/nchs/data/databriefs/db23.htm#findings" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State’s infant mortality rate lowest in the nation by Mark England</title>
		<link>http://mylocalhealthguide.com/states-infant-mortality-rate-lowest-in-the-nation/comment-page-1/#comment-1117</link>
		<dc:creator>Mark England</dc:creator>
		<pubDate>Sat, 31 Jul 2010 23:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14487#comment-1117</guid>
		<description>Sweden&#039;s infant mortality rate is only 2.3 per thousand so I am not sure why having one 3 times higher is anything great?</description>
		<content:encoded><![CDATA[<p>Sweden&#8217;s infant mortality rate is only 2.3 per thousand so I am not sure why having one 3 times higher is anything great?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Will Care for the Elderly and Disabled? by 44 Articles to Help Find Nursing Homes for Critically Ill Loved Ones &#124; NursingHomes.org</title>
		<link>http://mylocalhealthguide.com/long-term-care-elderly-geriatrics-aging-seniors-medicare-disable/comment-page-1/#comment-1116</link>
		<dc:creator>44 Articles to Help Find Nursing Homes for Critically Ill Loved Ones &#124; NursingHomes.org</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6377#comment-1116</guid>
		<description>[...] Who will care for the critically ill and disabled: Learn exactly how much of a nursing home stay Medicaid covers, and why you may be left with a hefty bill. [...]</description>
		<content:encoded><![CDATA[<p>[...] Who will care for the critically ill and disabled: Learn exactly how much of a nursing home stay Medicaid covers, and why you may be left with a hefty bill. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prescription pain medicine overdose deaths rise in Washington state by Health news round up &#124; Seattle/LocalHealthGuide</title>
		<link>http://mylocalhealthguide.com/prescription-pain-medicine-overdose-deaths-rise-in-washington-state/comment-page-1/#comment-1109</link>
		<dc:creator>Health news round up &#124; Seattle/LocalHealthGuide</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14147#comment-1109</guid>
		<description>[...] Read LocalHealthGuide&#8217;s article about the growing problem of prescription drug abuse in Washington state: Prescription pain medicine overdose deaths rise in Washington state. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read LocalHealthGuide&#8217;s article about the growing problem of prescription drug abuse in Washington state: Prescription pain medicine overdose deaths rise in Washington state. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on King County “Slow down or pay up” speeding campaign begins Friday by Cream filled Donuts</title>
		<link>http://mylocalhealthguide.com/king-county-slow-down-or-pay-up-speeding-campaign-begins-friday/comment-page-1/#comment-1094</link>
		<dc:creator>Cream filled Donuts</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14124#comment-1094</guid>
		<description>Looks Like another Money Grab by the Cities to fill the shrinking coffers. How about baring semi trucks from the left hand lanes if your really serious about road safety!</description>
		<content:encoded><![CDATA[<p>Looks Like another Money Grab by the Cities to fill the shrinking coffers. How about baring semi trucks from the left hand lanes if your really serious about road safety!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on King County “Slow down or pay up” speeding campaign begins Friday by Maxima</title>
		<link>http://mylocalhealthguide.com/king-county-slow-down-or-pay-up-speeding-campaign-begins-friday/comment-page-1/#comment-1092</link>
		<dc:creator>Maxima</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14124#comment-1092</guid>
		<description>Catch me if you can Copper!</description>
		<content:encoded><![CDATA[<p>Catch me if you can Copper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancer patients&#8217; dilemma: expensive pills vs. invasive chemo treatment by Cancer Patients&#039; Dilemma: Costly Pills Vs. Invasive Chemo &#8230; &#124; California Bed Bugs</title>
		<link>http://mylocalhealthguide.com/cancer-patients-dilemma-expensive-pills-vs-invasive-chemo-treatment/comment-page-1/#comment-1090</link>
		<dc:creator>Cancer Patients&#039; Dilemma: Costly Pills Vs. Invasive Chemo &#8230; &#124; California Bed Bugs</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhealthguideonline.com/?p=12643#comment-1090</guid>
		<description>[...] post: Cancer Patients&#039; Dilemma: Costly Pills Vs. Invasive Chemo &#8230;  P.S. If you like this post, you can share it to Twitter or add it to [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Cancer Patients&#039; Dilemma: Costly Pills Vs. Invasive Chemo &#8230;  P.S. If you like this post, you can share it to Twitter or add it to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
