<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Doctors</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/seattle-doctors/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Talks about cancer and cancer therapy at Gilda&#8217;s Club</title>
		<link>http://mylocalhealthguide.com/talks-about-cancer-and-cancer-therapy-at-gildas-club/</link>
		<comments>http://mylocalhealthguide.com/talks-about-cancer-and-cancer-therapy-at-gildas-club/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:57:01 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drugs & Medicines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Gilda's Club]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15281</guid>
		<description><![CDATA[Titles: When are we going to cure cancer? Cancer Chemotherapies and the Health of Your Bones. Late Effects After Cancer Therapy
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/talks-about-cancer-and-cancer-therapy-at-gildas-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform and the homeless</title>
		<link>http://mylocalhealthguide.com/health-care-reform-and-the-homeless/</link>
		<comments>http://mylocalhealthguide.com/health-care-reform-and-the-homeless/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:11:04 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Doctors and Nurses]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15186</guid>
		<description><![CDATA[Medicaid expansion to cover more working poor. Funding to boost community health clinics. Incentives to encourage more to pursue primary care careers. ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-care-reform-and-the-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View: New momentum behind electronic health records</title>
		<link>http://mylocalhealthguide.com/view-new-momentum-behind-electronic-health-records/</link>
		<comments>http://mylocalhealthguide.com/view-new-momentum-behind-electronic-health-records/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:33:00 +0000</pubDate>
		<dc:creator>Sec. Kathleen Sebelius</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Hospital News]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15089</guid>
		<description><![CDATA[Despite the clear benefits of health IT, only two in ten doctors and one in ten hospitals use even a basic electronic record system.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/view-new-momentum-behind-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Washington teens up-to-date on their shots</title>
		<link>http://mylocalhealthguide.com/more-washington-teens-up-to-date-on-their-shots/</link>
		<comments>http://mylocalhealthguide.com/more-washington-teens-up-to-date-on-their-shots/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:33:44 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drugs & Medicines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Whooping Cough]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15028</guid>
		<description><![CDATA[More of Washington teens are up-to-date on their shots, but the state still has a way to go before it achieves recommended 90 percent target immunization rate.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/more-washington-teens-up-to-date-on-their-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health law changes rules for docs with in-house imaging machines</title>
		<link>http://mylocalhealthguide.com/health-law-changes-rules-for-docs-with-in-house-imaging-machines/</link>
		<comments>http://mylocalhealthguide.com/health-law-changes-rules-for-docs-with-in-house-imaging-machines/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:27:00 +0000</pubDate>
		<dc:creator>Phil Galewitz</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Lab Tests & Diagnostics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14970</guid>
		<description><![CDATA[Starting next year, doctors who refer Medicare and Medicaid patients to in-house imaging machines must disclose in writing that they own the equipment.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-law-changes-rules-for-docs-with-in-house-imaging-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team approach to foot care lowers risk of amputation in diabetes</title>
		<link>http://mylocalhealthguide.com/team-approach-to-foot-care-lowers-risk-of-amputation-in-diabetes/</link>
		<comments>http://mylocalhealthguide.com/team-approach-to-foot-care-lowers-risk-of-amputation-in-diabetes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:01:12 +0000</pubDate>
		<dc:creator>Elaine Zablocki - HBNS</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Diabetic Foot]]></category>
		<category><![CDATA[Foot Care]]></category>
		<category><![CDATA[Health Services Research]]></category>
		<category><![CDATA[Podiatry]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14907</guid>
		<description><![CDATA[If you have diabetes, your lifetime risk of developing a foot ulcer is 15% or more, and about a quarter of diabetic foot ulcers fail to heal and eventually require amputation.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/team-approach-to-foot-care-lowers-risk-of-amputation-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State O.K.s Swedish-Stevens affiliation</title>
		<link>http://mylocalhealthguide.com/state-o-k-s-swedish-stevens-affiliation/</link>
		<comments>http://mylocalhealthguide.com/state-o-k-s-swedish-stevens-affiliation/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:48:34 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[Edmonds Doctors]]></category>
		<category><![CDATA[Seattle Doctors]]></category>
		<category><![CDATA[Seattle Hospitals]]></category>
		<category><![CDATA[Stevens Hospital]]></category>
		<category><![CDATA[Swedish Medical Center]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14879</guid>
		<description><![CDATA[The new arrangement will go into effect September 1st, when the Stevens will officially be renamed Swedish/Edmonds. 
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/state-o-k-s-swedish-stevens-affiliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM achieves highest overall score on Leapfrog hospital safety survey</title>
		<link>http://mylocalhealthguide.com/vm-achieves-highest-overall-score-on-leapfrog-hospital-safety-survey/</link>
		<comments>http://mylocalhealthguide.com/vm-achieves-highest-overall-score-on-leapfrog-hospital-safety-survey/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:52:22 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Virginia Mason]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[Medical Errors]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14867</guid>
		<description><![CDATA[Participating hospitals voluntarily report their progress towards implementing these practices. Your hospital's report is available online.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/vm-achieves-highest-overall-score-on-leapfrog-hospital-safety-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good are doctor-rating systems?</title>
		<link>http://mylocalhealthguide.com/how-good-are-doctor-rating-systems/</link>
		<comments>http://mylocalhealthguide.com/how-good-are-doctor-rating-systems/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:48:20 +0000</pubDate>
		<dc:creator>Michelle Andrews</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Michelle Andrews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angie's List]]></category>
		<category><![CDATA[HealthGrades]]></category>
		<category><![CDATA[RateMDs]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14572</guid>
		<description><![CDATA[Experts caution that most doctor-rating systems are still rudimentary, and a four-star rating or other high-performance designation may not reliably reflect a doctor's abilities.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/how-good-are-doctor-rating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the medical home model save primary care?</title>
		<link>http://mylocalhealthguide.com/can-the-medical-home-model-save-primary-care/</link>
		<comments>http://mylocalhealthguide.com/can-the-medical-home-model-save-primary-care/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:47:03 +0000</pubDate>
		<dc:creator>Adam Graham-Silverman</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medical Home]]></category>
		<category><![CDATA[Primary-care]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13790</guid>
		<description><![CDATA[Despite the anecdotal evidence, substantial data has yet to emerge showing that the medical home model saves money or lives.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/can-the-medical-home-model-save-primary-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
