<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Asian Health</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/minority-health/asian-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hmong-American women far less likely to get Pap test</title>
		<link>http://mylocalhealthguide.com/hmong-american-women-far-less-likely-to-get-pap-test/</link>
		<comments>http://mylocalhealthguide.com/hmong-american-women-far-less-likely-to-get-pap-test/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:00:08 +0000</pubDate>
		<dc:creator>Patricia McAdams - HBNS</dc:creator>
				<category><![CDATA[Asian Health]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Hmong]]></category>
		<category><![CDATA[Native Hawaiian.Pacific Islander]]></category>
		<category><![CDATA[Pap Test]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14834</guid>
		<description><![CDATA[Hmong women are four times more likely to die of cervical cancer than are white women. Study highlights lack of data on Asian American, Native Hawaiian and Pacific Islander health.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/hmong-american-women-far-less-likely-to-get-pap-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sure everyone gets quality care &#8211; opinion</title>
		<link>http://mylocalhealthguide.com/making-sure-everyone-gets-quality-care-opinion/</link>
		<comments>http://mylocalhealthguide.com/making-sure-everyone-gets-quality-care-opinion/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:41:21 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[African American Health]]></category>
		<category><![CDATA[Asian Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Minority Health]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Inequities]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=4405</guid>
		<description><![CDATA[Surveys show that most of us think everybody deserves safe and effective healthcare.
But the same surveys show that most of us don&#8217;t realize that that patients from certain racial and ethnic minorities often receive much lower quality care than most Americans.
In her column this month, Dr. Lori Whittaker, a family physician and a consultant with [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/making-sure-everyone-gets-quality-care-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious hospital complications more likely among Asian-Pacific Islanders</title>
		<link>http://mylocalhealthguide.com/serious-hospital-complications-more-likely-among-asian-pacific-islanders/</link>
		<comments>http://mylocalhealthguide.com/serious-hospital-complications-more-likely-among-asian-pacific-islanders/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:52:18 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Asian Health]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Agency for Healthcare Research and Quality]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Asian-Pacific Islanders]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Quality of Care]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=1863</guid>
		<description><![CDATA[Asian-Pacific Islanders are 16% more likely to die than whites in U.S. hospitals from serious, but treatable complications, according to the U.S. Agency for Healthcare Research and Quality. 
Why this is so is not known but experts speculate that Asian-Pacific Islanders go to hospitals that give lower quality care, may receive poorer quality of care than [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/serious-hospital-complications-more-likely-among-asian-pacific-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA warns on baby formula from China</title>
		<link>http://mylocalhealthguide.com/fda-warns-on-baby-formula-from-china/</link>
		<comments>http://mylocalhealthguide.com/fda-warns-on-baby-formula-from-china/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:42:00 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Asian Health]]></category>
		<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Newborn and Infant Health]]></category>
		<category><![CDATA[Poisoning & Environmental Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infant Formula]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=94</guid>
		<description><![CDATA[The US Food and Drug Administration (FDA) said today that babies should not be fed infant formula manufactured in China . . . after reports that infant formula in China has been found to be contaminated with a compound called melamine, which . . . can cause kidney disease.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/fda-warns-on-baby-formula-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher death rate among Native Hawaiians and Pacific Islanders</title>
		<link>http://mylocalhealthguide.com/higher-death-rate-among-native-hawaiians-and-pacific-islanders/</link>
		<comments>http://mylocalhealthguide.com/higher-death-rate-among-native-hawaiians-and-pacific-islanders/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:52:44 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Asian Health]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Hawaiian]]></category>
		<category><![CDATA[Pacific Islander]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=27</guid>
		<description><![CDATA[Native Hawaiians and Other Pacific Islanders living in King County are poorer and have higher rates of smoking, obesity and death than do other residents of the area, according to a report by Public Health &#8211; Seattle &#38; King County.
The new report found that, compared to other King County residents, Native Hawaiian and Other Pacific Islander [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/higher-death-rate-among-native-hawaiians-and-pacific-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
