<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Harborview</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/hospital-news/harborview/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taste of Main: Bellevue event to help children on the Eastside this Saturday</title>
		<link>http://mylocalhealthguide.com/taste-of-main-bellevue-event-to-help-children-on-the-eastside-this-saturday/</link>
		<comments>http://mylocalhealthguide.com/taste-of-main-bellevue-event-to-help-children-on-the-eastside-this-saturday/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:16:55 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Harborview]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14891</guid>
		<description><![CDATA[Benefits Children's Response Center, which helps children and teens who have experienced sexual assault or other traumatic events. ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/taste-of-main-bellevue-event-to-help-children-on-the-eastside-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State begins publishing hospital infection rates</title>
		<link>http://mylocalhealthguide.com/state-begins-publishing-hospital-infection-rates/</link>
		<comments>http://mylocalhealthguide.com/state-begins-publishing-hospital-infection-rates/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:55:00 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[Hospital-Associated Infections]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Quality of Care]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=10590</guid>
		<description><![CDATA[The report looks at bloodstream infections from central lines and ventilator-associated pneumonias.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/state-begins-publishing-hospital-infection-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health in the news &#8211; July 13</title>
		<link>http://mylocalhealthguide.com/health-in-the-news-july-13/</link>
		<comments>http://mylocalhealthguide.com/health-in-the-news-july-13/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:57:04 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[Group Health Cooperative]]></category>
		<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Seattle Cancer Care Alliance]]></category>
		<category><![CDATA[Seattle Children's]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[VA Puget Sound]]></category>
		<category><![CDATA[Valley Medical Center]]></category>
		<category><![CDATA[Virginia Mason]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6272</guid>
		<description><![CDATA[Money and medicine
KUOW looks at the salaries of Seattle&#8217;s top docs and charity care Washington non-profit hospitals give
John Ryan, a reporter for Seattle&#8217;s Public Radio affiliate KUOW, looked at how much Seattle-area hospitals, most of which enjoy the tax benefits of non-profit status, pay their top officials and how much charity care they provide.
Salaries, Ryan [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-in-the-news-july-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Face of the Uninsured: Middle-Class Americans</title>
		<link>http://mylocalhealthguide.com/new-face-of-the-uninsured-middle-class-americans/</link>
		<comments>http://mylocalhealthguide.com/new-face-of-the-uninsured-middle-class-americans/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:42:17 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Health-care Reform]]></category>
		<category><![CDATA[HealthPoint]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kaiser Health News]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6187</guid>
		<description><![CDATA[By Austin Jenkins, NPR News
This story comes from our partner National Public Radio

Deborah Llavanes is one of a growing number of middle-income Americans who, because of the recession, have lost their jobs and their health coverage. For the first time in her life, Llavanes is turning to a community health clinic for her medical needs.
At [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/new-face-of-the-uninsured-middle-class-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCPR: Download cardio-pulmonary resuscitation instructions to your Apple or Google smart phones</title>
		<link>http://mylocalhealthguide.com/icpr-download-cardio-pulmonary-resuscitation-instructions-to-your-apple-or-google-smart-phones/</link>
		<comments>http://mylocalhealthguide.com/icpr-download-cardio-pulmonary-resuscitation-instructions-to-your-apple-or-google-smart-phones/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:09:39 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Heart & Circulation]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Choking]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Resuscitation]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=5628</guid>
		<description><![CDATA[King County&#8217;s Emergency Medical Services has created one-minute training videos that can be downloaded to your Apple iPod Touch phone or Google phone on how to provide cardio-pulmonary resuscitation (CPR) and what to do if someone is choking .
 
“If people know CPR and choke aid procedures, they use them in an emergency.  We developed a phone application [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/icpr-download-cardio-pulmonary-resuscitation-instructions-to-your-apple-or-google-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health stories in the news</title>
		<link>http://mylocalhealthguide.com/health-stories-in-the-news-7/</link>
		<comments>http://mylocalhealthguide.com/health-stories-in-the-news-7/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:37:35 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=5586</guid>
		<description><![CDATA[UW graduate nursing students protest tuition rise
Students enrolled in the University of Washington&#8217;s doctoral program for family nurse practitioners are protesting administrative changes that will boost their tuition 43 percent, Nick Perry reports in today&#8217;s Seattle Times.
The changes also mean some students who work at UW programs will lose tuition subsidies they have been receiving [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-stories-in-the-news-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health officials respond to Seattle Times&#8217; series on MRSA superbugs</title>
		<link>http://mylocalhealthguide.com/health-officials-respond-to-seattle-times-series-on-mrsa-superbugs/</link>
		<comments>http://mylocalhealthguide.com/health-officials-respond-to-seattle-times-series-on-mrsa-superbugs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:22:24 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Hospital Infections]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Staphylococcus]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=1480</guid>
		<description><![CDATA[

  MRSA


Infection control measures advocated by the Seattle Times in its series on infections in Washington hospitals by the antibiotic-resistant superbug MRSA are not supported by the current evidence, Seattle &#38; King County health officials say.
In the series, the Times reports that Washington hospitals have failed to introduce aggressive infection control measures targeting the antibiotic-resistant bacteria known [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-officials-respond-to-seattle-times-series-on-mrsa-superbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Times series focuses on spread of MRSA superbug in local hospitals</title>
		<link>http://mylocalhealthguide.com/mrsa-staphylococcus-infection-control-seattle-hospitals/</link>
		<comments>http://mylocalhealthguide.com/mrsa-staphylococcus-infection-control-seattle-hospitals/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:48:19 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Drugs & Medicines]]></category>
		<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Antibiotic Resistance]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Staphylococcus]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=1474</guid>
		<description><![CDATA[
Washington state hospitals have failed to introduce infection control measures that could reduce the number of serious infections and deaths due to the antibiotic-resistant bacteria known as MRSA, (Multi-Resistant Staphylococcus Aureus), according to a series running in the Seattle Times this week.
Over the past decade the number of Washington hospital patients with MRSA infections has [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/mrsa-staphylococcus-infection-control-seattle-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
