<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Emergency Medicine</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/emergency-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free disaster preparedness fair at Evergreen&#8211;October 9th</title>
		<link>http://mylocalhealthguide.com/free-disaster-preparedness-fair-at-evergreen-october-9th/</link>
		<comments>http://mylocalhealthguide.com/free-disaster-preparedness-fair-at-evergreen-october-9th/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:48:20 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Disaster Preparation]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Evergreen Hospital]]></category>
		<category><![CDATA[Kirkland]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15343</guid>
		<description><![CDATA[The event will also include tours of Evergreen's emergency department, decontamination demonstrations and a Coast Guard rescue helicopter on display.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/free-disaster-preparedness-fair-at-evergreen-october-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-of-network ER visits won’t cost more under new health law</title>
		<link>http://mylocalhealthguide.com/out-of-network-er-visits-wont-cost-more-under-new-health-law/</link>
		<comments>http://mylocalhealthguide.com/out-of-network-er-visits-wont-cost-more-under-new-health-law/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:51:35 +0000</pubDate>
		<dc:creator>Michelle Andrews</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Michelle Andrews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Emergency Care]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14247</guid>
		<description><![CDATA[If you go to an ER thats out of your plan's network, you can end up paying hefty out-of-network charges. Under the new health law that changes, but the new provisions don't cover all the bases.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/out-of-network-er-visits-wont-cost-more-under-new-health-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health law guarantees protections for ER visits</title>
		<link>http://mylocalhealthguide.com/health-law-guarantees-protections-for-er-visits/</link>
		<comments>http://mylocalhealthguide.com/health-law-guarantees-protections-for-er-visits/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:14:39 +0000</pubDate>
		<dc:creator>Maggie Mertens</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Emergency Rooms]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Health-care Reform]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13022</guid>
		<description><![CDATA[One of the biggest guarantees: Patients will have ER costs covered at the same rate, regardless of whether they are treated at "in-network" or "out-of-network".]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-law-guarantees-protections-for-er-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making ER visits safer</title>
		<link>http://mylocalhealthguide.com/how-to-make-an-emergency-department-visit-a-safe-one/</link>
		<comments>http://mylocalhealthguide.com/how-to-make-an-emergency-department-visit-a-safe-one/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:31:56 +0000</pubDate>
		<dc:creator>Dr. Carolyn Clancy</dc:creator>
				<category><![CDATA[Advice and Tips]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Dr. Clancy]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[End-of-Life Care]]></category>
		<category><![CDATA[Emergency Rooms]]></category>
		<category><![CDATA[Medical Records]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=7291</guid>
		<description><![CDATA[You hope an accident or illness won't send you to the ER. But being prepared can help you get good, timely, and safe care when should the need arises.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/how-to-make-an-emergency-department-visit-a-safe-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCPR: Download cardio-pulmonary resuscitation instructions to your Apple or Google smart phones</title>
		<link>http://mylocalhealthguide.com/icpr-download-cardio-pulmonary-resuscitation-instructions-to-your-apple-or-google-smart-phones/</link>
		<comments>http://mylocalhealthguide.com/icpr-download-cardio-pulmonary-resuscitation-instructions-to-your-apple-or-google-smart-phones/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:09:39 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Heart & Circulation]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Choking]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Resuscitation]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=5628</guid>
		<description><![CDATA[King County&#8217;s Emergency Medical Services has created one-minute training videos that can be downloaded to your Apple iPod Touch phone or Google phone on how to provide cardio-pulmonary resuscitation (CPR) and what to do if someone is choking .
 
“If people know CPR and choke aid procedures, they use them in an emergency.  We developed a phone application [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/icpr-download-cardio-pulmonary-resuscitation-instructions-to-your-apple-or-google-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with mild flu symptoms overcrowding Seattle Children&#8217;s emergency room</title>
		<link>http://mylocalhealthguide.com/children-with-mild-flu-symptoms-overcrowding-seattle-childrens-emergency-room/</link>
		<comments>http://mylocalhealthguide.com/children-with-mild-flu-symptoms-overcrowding-seattle-childrens-emergency-room/#comments</comments>
		<pubDate>Sat, 02 May 2009 17:10:43 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Newborn and Infant Health]]></category>
		<category><![CDATA[Seattle Children's]]></category>
		<category><![CDATA[2009/H1N1]]></category>
		<category><![CDATA[A/H1N1]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Influenza A]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=4719</guid>
		<description><![CDATA[Many parents, concerned  about influenza A/H1N1 (swine flu), are bring children with mild or even no symptoms to the emergency room at Seattle Children&#8217;s, more than doubling the number of patients the staff usually sees at this time of year.
Most of these visits are unnecessary, hospital officials say, and are overburdening the emergency room&#8217;s resources.
&#8220;Most [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/children-with-mild-flu-symptoms-overcrowding-seattle-childrens-emergency-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falls due to dogs and cats send more than 86,000 Americans to the emergency room each year</title>
		<link>http://mylocalhealthguide.com/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year/</link>
		<comments>http://mylocalhealthguide.com/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:12:57 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Injuries & Wounds]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=4000</guid>
		<description><![CDATA[Dogs and cats cause more than 86,000 falls each year—about 240 day—serious enough to send someone to the emergency department, according to the U.S. Centers for Disease Control and Prevention (CDC).
Dogs caused more than seven times as many injuries as cats (88% vs. 11.7%), and girls and women were more than twice as likely to [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better numbers needed to cut heart attack deaths</title>
		<link>http://mylocalhealthguide.com/seattle-cpr-heart-attacks/</link>
		<comments>http://mylocalhealthguide.com/seattle-cpr-heart-attacks/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:09:11 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Heart & Circulation]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Medic One]]></category>
		<category><![CDATA[Resuscitation]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=3683</guid>
		<description><![CDATA[ If you have a cardiac arrest whether you live or die depends largely on where you live.
If you live in Seattle, for example, you have about a 50/50 chance of surviving.
But if you live in Dallas, Texas, your chances are 1 in 10. In New York City, they&#8217;re 1 in 20.
And if you live in Detroit, [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/seattle-cpr-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use emergency rooms wisely</title>
		<link>http://mylocalhealthguide.com/how-to-use-emergency-rooms-wisely/</link>
		<comments>http://mylocalhealthguide.com/how-to-use-emergency-rooms-wisely/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:28:41 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Dr. Clancy]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Emergency Rooms]]></category>
		<category><![CDATA[ERs]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2292</guid>
		<description><![CDATA[When should you go to the emergency room and when is it better to wait and be seen by your regular physician? Sometimes it&#8217;s a tough call.
In this column, Dr. Carolyn Clancy, director of the U.S. Agency for Healthcare Research and Quality, provides tips on when and how to use emergency rooms.
Calling your doctor&#8217;s office or [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/how-to-use-emergency-rooms-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Report: Seattle, regional and national health stories in the news</title>
		<link>http://mylocalhealthguide.com/morning-report-seattle-regional-and-national-health-stories-in-the-news/</link>
		<comments>http://mylocalhealthguide.com/morning-report-seattle-regional-and-national-health-stories-in-the-news/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 20:26:48 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Heart & Circulation]]></category>
		<category><![CDATA[Transplantation & Donation]]></category>
		<category><![CDATA[Medic One]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Organ Donation]]></category>
		<category><![CDATA[Seattle Health News]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2279</guid>
		<description><![CDATA[
Fighting hunger and obesity at the same time
The Obama administration intends to use federal food assistance programs to improve the nutrition of the poor, the Washington Post reports.
Obesity is a growing health problem with one in four Americans now being dangerously overweight and one in three children being either overweight or obese.
Research, including work being [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/morning-report-seattle-regional-and-national-health-stories-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
