<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Nutrition</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/diet-nutrition/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News round up</title>
		<link>http://mylocalhealthguide.com/sunday-round-up/</link>
		<comments>http://mylocalhealthguide.com/sunday-round-up/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:01:14 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Global Health Seattle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Community Health Centers]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Traffic Accidents]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14351</guid>
		<description><![CDATA[In the news: driving under the influence of prescription drugs; federal funds boost community health clinics; and Whatcom County "super rice" goes global]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/sunday-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8.9 million for health promotion in King County</title>
		<link>http://mylocalhealthguide.com/king-county-announces-8-9-million-in-grants-for-prevention-and-health-promotion/</link>
		<comments>http://mylocalhealthguide.com/king-county-announces-8-9-million-in-grants-for-prevention-and-health-promotion/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:39:39 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Communities Putting Prevention to Work]]></category>
		<category><![CDATA[CPPW]]></category>
		<category><![CDATA[King County]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14283</guid>
		<description><![CDATA[Programs will seek to increase physical activity, improve nutrition, and reduce obesity and tobacco use.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/king-county-announces-8-9-million-in-grants-for-prevention-and-health-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington ranks 28th most obese state in the nation</title>
		<link>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/</link>
		<comments>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:48:57 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13804</guid>
		<description><![CDATA[With an adult obesity rate of 26 percent, Washington now ranks as the 28th most obese state and is one of the 38 that have an adult obesity rate above 25 percent.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Michelle Obama to lead campaign against childhood obestity</title>
		<link>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/</link>
		<comments>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:28:03 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=11209</guid>
		<description><![CDATA[Goal: End the epidemic of childhood obesity in the U.S. within a generation.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety Tips for Healthy Holidays from the FDA</title>
		<link>http://mylocalhealthguide.com/food-safety-tips-for-healthy-holidays-from-the-fda/</link>
		<comments>http://mylocalhealthguide.com/food-safety-tips-for-healthy-holidays-from-the-fda/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:42:47 +0000</pubDate>
		<dc:creator>U.S. FDA</dc:creator>
				<category><![CDATA[E. coli]]></category>
		<category><![CDATA[FDA Advice]]></category>
		<category><![CDATA[Food-borne Infections]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=9600</guid>
		<description><![CDATA[Clean, Separate, Cook and Chill -- and watch out for that stuffing]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/food-safety-tips-for-healthy-holidays-from-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington ranked 11th healthiest state &#8212; but obesity rate soaring</title>
		<link>http://mylocalhealthguide.com/washington-ranked-11th-healthiest-state-but-obesity-rate-soaring/</link>
		<comments>http://mylocalhealthguide.com/washington-ranked-11th-healthiest-state-but-obesity-rate-soaring/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:43:21 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=9452</guid>
		<description><![CDATA[State's obesity rate has nearly tripled over the past 20 years.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/washington-ranked-11th-healthiest-state-but-obesity-rate-soaring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health stories in the news</title>
		<link>http://mylocalhealthguide.com/dementia-aging-swine-wellness-assisted-suicide/</link>
		<comments>http://mylocalhealthguide.com/dementia-aging-swine-wellness-assisted-suicide/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:46:42 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=5333</guid>
		<description><![CDATA[Staying sharp as you age
Benedict Carey writes in the New York Times about the work of researchers who are trying to figure out why some people are able to stay mentally sharp well into their 90s.
Carey writes:
&#8220;The evidence suggests that people who spend long stretches of their days, three hours and more, engrossed in some [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/dementia-aging-swine-wellness-assisted-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with kids&#8217; food preferences</title>
		<link>http://mylocalhealthguide.com/kids-food-fads/</link>
		<comments>http://mylocalhealthguide.com/kids-food-fads/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:36:21 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Virginia Mason]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Finicky Eaters]]></category>
		<category><![CDATA[Food Fads]]></category>
		<category><![CDATA[Vegetarianism]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=1509</guid>
		<description><![CDATA[[ November 20, 2008; 12:00 pm to 1:00 pm. ] 


  

 

 

"Pass the Tofurkey!" Food Preferences
What's a vegetarian? What's a vegan? What's an eating disorder? Let's talk about ways to accommodate food preferences, recognize problems, and make sure that everybody in the family gets appropriate nutrition. Free but registration required. 

 

Pizza with Pediatrics is a free monthly seminar hosted by Virginia Mason Pediatrics and featuring topics of [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/kids-food-fads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Favorite Gourmet Cookies &amp; Dessert Co Issues Allergy Alert on Undeclared Milk in Muffin Tops</title>
		<link>http://mylocalhealthguide.com/seattles-favorite-gourmet-cookies-dessert-co-issues-allergy-alert-on-undeclared-milk-in-muffin-tops/</link>
		<comments>http://mylocalhealthguide.com/seattles-favorite-gourmet-cookies-dessert-co-issues-allergy-alert-on-undeclared-milk-in-muffin-tops/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:22:22 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Allergy Alert]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Seattle's Favorite Cookies]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=1464</guid>
		<description><![CDATA[Seattle&#8217;s Favorite Gourmet Cookies &#38; Dessert Co is recalling its Orange Cranberry and Banana Nut Muffin Tops because they contain milk that is not declared on the list of ingredients.  
People who have an allergy or severe sensitivity to milk run the risk of serious or life threatening allergic reaction if they consume these products, the [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/seattles-favorite-gourmet-cookies-dessert-co-issues-allergy-alert-on-undeclared-milk-in-muffin-tops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamins E and C fail to prevent heart attacks and strokes in men</title>
		<link>http://mylocalhealthguide.com/vitamins-e-and-c-fail-to-prevent-heart-attacks-and-strokes-in-men/</link>
		<comments>http://mylocalhealthguide.com/vitamins-e-and-c-fail-to-prevent-heart-attacks-and-strokes-in-men/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:05:58 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart & Circulation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=1264</guid>
		<description><![CDATA[Taking vitamins E and C failed to prevent heart attacks and strokes in a large study of older men being released online today by JAMA, the Journal of the American Medical Association.
The study followed more than 14,600 male physicians over the the age of 50 years who were randomly assigned to take either a vitamin [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/vitamins-e-and-c-fail-to-prevent-heart-attacks-and-strokes-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
