<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Diet &amp; Nutrition</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/diet-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More walking, cycling linked to healthier weights worldwide</title>
		<link>http://mylocalhealthguide.com/more-walking-cycling-linked-to-healthier-weights-worldwide/</link>
		<comments>http://mylocalhealthguide.com/more-walking-cycling-linked-to-healthier-weights-worldwide/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:06:43 +0000</pubDate>
		<dc:creator>Randy Dotinga</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15019</guid>
		<description><![CDATA[Among American cities, the highest rates of walking and cycling to work were in Boston, Washington D.C., San Francisco, Minneapolis and Seattle.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/more-walking-cycling-linked-to-healthier-weights-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treating high cholesterol — Dr. Carolyn Clancy</title>
		<link>http://mylocalhealthguide.com/treating-high-cholesterol-dr-carolyn-clancy/</link>
		<comments>http://mylocalhealthguide.com/treating-high-cholesterol-dr-carolyn-clancy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:40:56 +0000</pubDate>
		<dc:creator>Dr. Carolyn Clancy</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Dr. Clancy]]></category>
		<category><![CDATA[Drugs & Medicines]]></category>
		<category><![CDATA[Heart & Circulation]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Statins]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14582</guid>
		<description><![CDATA[The first step in controlling your cholesterol is a balanced diet and exercise. But, even with a good diet and exercise, you may need medicine to lower your cholesterol]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/treating-high-cholesterol-dr-carolyn-clancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News round up</title>
		<link>http://mylocalhealthguide.com/sunday-round-up/</link>
		<comments>http://mylocalhealthguide.com/sunday-round-up/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:01:14 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Global Health Seattle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Community Health Centers]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Traffic Accidents]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14351</guid>
		<description><![CDATA[In the news: driving under the influence of prescription drugs; federal funds boost community health clinics; and Whatcom County "super rice" goes global]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/sunday-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8.9 million for health promotion in King County</title>
		<link>http://mylocalhealthguide.com/king-county-announces-8-9-million-in-grants-for-prevention-and-health-promotion/</link>
		<comments>http://mylocalhealthguide.com/king-county-announces-8-9-million-in-grants-for-prevention-and-health-promotion/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:39:39 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Communities Putting Prevention to Work]]></category>
		<category><![CDATA[CPPW]]></category>
		<category><![CDATA[King County]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14283</guid>
		<description><![CDATA[Programs will seek to increase physical activity, improve nutrition, and reduce obesity and tobacco use.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/king-county-announces-8-9-million-in-grants-for-prevention-and-health-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crippling costs of workplace obesity</title>
		<link>http://mylocalhealthguide.com/the-crippling-costs-of-workplace-obesity/</link>
		<comments>http://mylocalhealthguide.com/the-crippling-costs-of-workplace-obesity/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:23:46 +0000</pubDate>
		<dc:creator>Donald Liebenson</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14187</guid>
		<description><![CDATA[Employers are taking action as studies show their workers’ expanding waistlines hurting company bottom lines, with higher health costs and lower productivity.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/the-crippling-costs-of-workplace-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 7 percent U.S. 6th graders “severely” obese–study</title>
		<link>http://mylocalhealthguide.com/nearly-7-percent-u-s-6th-graders-severely-obese-study/</link>
		<comments>http://mylocalhealthguide.com/nearly-7-percent-u-s-6th-graders-severely-obese-study/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:13:26 +0000</pubDate>
		<dc:creator>Sharyn Alden - HBNS</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14098</guid>
		<description><![CDATA["As a culture, we have become used to seeing heavier children so the visual norm has shifted. Because of this, many children are at risk of not receiving help since their parents do not see them as obese.”]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/nearly-7-percent-u-s-6th-graders-severely-obese-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington ranks 28th most obese state in the nation</title>
		<link>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/</link>
		<comments>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:48:57 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13804</guid>
		<description><![CDATA[With an adult obesity rate of 26 percent, Washington now ranks as the 28th most obese state and is one of the 38 that have an adult obesity rate above 25 percent.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Health stories in the news</title>
		<link>http://mylocalhealthguide.com/health-stories-in-the-news-20/</link>
		<comments>http://mylocalhealthguide.com/health-stories-in-the-news-20/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:31:27 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13006</guid>
		<description><![CDATA[Medicaid patients trapped in state's hospitals. You may not have that food allergy you think you have. A White House plan to cut childhood obesity.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-stories-in-the-news-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows gains in food-label use, health &amp; diet awareness</title>
		<link>http://mylocalhealthguide.com/survey-shows-gains-in-food-label-use-health-diet-awareness/</link>
		<comments>http://mylocalhealthguide.com/survey-shows-gains-in-food-label-use-health-diet-awareness/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:29:00 +0000</pubDate>
		<dc:creator>U.S. FDA</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[FDA Advice]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=11697</guid>
		<description><![CDATA[Consumers are increasingly aware of the link between diet and heart disease.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/survey-shows-gains-in-food-label-use-health-diet-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama to lead campaign against childhood obestity</title>
		<link>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/</link>
		<comments>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:28:03 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=11209</guid>
		<description><![CDATA[Goal: End the epidemic of childhood obesity in the U.S. within a generation.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
