<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Child &amp; Youth Health</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/child-youth-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Health and homelessness in Seattle</title>
		<link>http://mylocalhealthguide.com/health-and-homelessness-in-seattle/</link>
		<comments>http://mylocalhealthguide.com/health-and-homelessness-in-seattle/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:12:04 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Homeless Children]]></category>
		<category><![CDATA[Homeless Families]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15040</guid>
		<description><![CDATA[While we tend to think of the homeless as single men living on the street—because those are the homeless we see—55 percent of the homeless in King County are, in fact, families with children.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-and-homelessness-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free immunizations for school kids in Tukwila</title>
		<link>http://mylocalhealthguide.com/free-immunizations-for-school-kids-in-tukwila/</link>
		<comments>http://mylocalhealthguide.com/free-immunizations-for-school-kids-in-tukwila/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:42:16 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Immunizations]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15158</guid>
		<description><![CDATA[[ August 28, 2010; 1:00 pm to 5:00 pm. ]  Organizers will giveaway free backpacks to the first 200 students to participate in the clinic.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/free-immunizations-for-school-kids-in-tukwila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to update back-to-school immunizations</title>
		<link>http://mylocalhealthguide.com/time-to-update-back-to-school-immunizations/</link>
		<comments>http://mylocalhealthguide.com/time-to-update-back-to-school-immunizations/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:02:43 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Measles]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Chickenpox]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Whooping Cough]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15106</guid>
		<description><![CDATA[Children who have not been fully immunized have fallen ill in recent whooping cough and chickenpox outbreaks in the state.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/time-to-update-back-to-school-immunizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Washington teens up-to-date on their shots</title>
		<link>http://mylocalhealthguide.com/more-washington-teens-up-to-date-on-their-shots/</link>
		<comments>http://mylocalhealthguide.com/more-washington-teens-up-to-date-on-their-shots/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:33:44 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drugs & Medicines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Whooping Cough]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15028</guid>
		<description><![CDATA[More of Washington teens are up-to-date on their shots, but the state still has a way to go before it achieves recommended 90 percent target immunization rate.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/more-washington-teens-up-to-date-on-their-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste of Main: Bellevue event to help children on the Eastside this Saturday</title>
		<link>http://mylocalhealthguide.com/taste-of-main-bellevue-event-to-help-children-on-the-eastside-this-saturday/</link>
		<comments>http://mylocalhealthguide.com/taste-of-main-bellevue-event-to-help-children-on-the-eastside-this-saturday/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:16:55 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Harborview]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14891</guid>
		<description><![CDATA[Benefits Children's Response Center, which helps children and teens who have experienced sexual assault or other traumatic events. ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/taste-of-main-bellevue-event-to-help-children-on-the-eastside-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy shots: helpful for some asthmatics, risky for others–study</title>
		<link>http://mylocalhealthguide.com/allergy-shots-helpful-for-some-asthmatics-risky-for-others-study/</link>
		<comments>http://mylocalhealthguide.com/allergy-shots-helpful-for-some-asthmatics-risky-for-others-study/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:58:01 +0000</pubDate>
		<dc:creator>Laura Kennedy - HBNS</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Injections]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14713</guid>
		<description><![CDATA[About 30% of asthma patients saw breathing improve after immunotherapy injections. Side effects ranging from mild to severe were common -- but fatalities extremely rare.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/allergy-shots-helpful-for-some-asthmatics-risky-for-others-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For parents of uninsured kids, a little help goes a long way</title>
		<link>http://mylocalhealthguide.com/for-parents-of-uninsured-kids-a-little-help-goes-a-long-way/</link>
		<comments>http://mylocalhealthguide.com/for-parents-of-uninsured-kids-a-little-help-goes-a-long-way/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:15:06 +0000</pubDate>
		<dc:creator>Randy Dotinga</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14705</guid>
		<description><![CDATA[You can boost the number of children with medical insurance by providing application materials to parents and helping them fill out the forms, study finds.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/for-parents-of-uninsured-kids-a-little-help-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping cough update from Seattle Children’s</title>
		<link>http://mylocalhealthguide.com/whooping-cough-update-from-seattle-childrens/</link>
		<comments>http://mylocalhealthguide.com/whooping-cough-update-from-seattle-childrens/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:22:07 +0000</pubDate>
		<dc:creator>Seattle Childrens</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pertussis]]></category>
		<category><![CDATA[Seattle Children's]]></category>
		<category><![CDATA[Whooping Cough]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14622</guid>
		<description><![CDATA[Pertussis - or whooping cough - cases are on the rise in some areas of the country. Infants and children who haven’t been immunized can get seriously ill if infected.  ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/whooping-cough-update-from-seattle-childrens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State’s infant mortality rate lowest in the nation</title>
		<link>http://mylocalhealthguide.com/states-infant-mortality-rate-lowest-in-the-nation/</link>
		<comments>http://mylocalhealthguide.com/states-infant-mortality-rate-lowest-in-the-nation/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:02:41 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Newborn and Infant Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Annie E. Casey Foundaiton]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Infant Mortality]]></category>
		<category><![CDATA[Teen Health]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14487</guid>
		<description><![CDATA[By other child well-being measures, Washington ranked lower but generally did well, ranking 11th in the nation overall.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/states-infant-mortality-rate-lowest-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>County fair safety tips from the Department of Health</title>
		<link>http://mylocalhealthguide.com/county-fair-safety-tips-from-the-department-of-health/</link>
		<comments>http://mylocalhealthguide.com/county-fair-safety-tips-from-the-department-of-health/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:04:17 +0000</pubDate>
		<dc:creator>Washington Department of Health</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[County Fairs]]></category>
		<category><![CDATA[Farm Animals]]></category>
		<category><![CDATA[Petting Zoos]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14418</guid>
		<description><![CDATA[In recent years disease outbreaks have been linked to a Pierce County petting farm, a King County farm camp, Whatcom and Clark County fairs, and the Puyallup State Fair.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/county-fair-safety-tips-from-the-department-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
