<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Falls due to dogs and cats send more than 86,000 Americans to the emergency room each year</title>
	<atom:link href="http://mylocalhealthguide.com/2009/03/26/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com/2009/03/26/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year/</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Wed, 16 May 2012 23:56:45 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Twitter Trackbacks for Falls due to dogs and cats send more than 86,000 Americans to the emergency room each year &#124; [localhealthguideonline.com] on Topsy.com</title>
		<link>http://mylocalhealthguide.com/2009/03/26/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year/comment-page-1/#comment-292</link>
		<dc:creator>Twitter Trackbacks for Falls due to dogs and cats send more than 86,000 Americans to the emergency room each year &#124; [localhealthguideonline.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhealthguideonline.com/?p=4000#comment-292</guid>
		<description>[...] Falls due to dogs and cats send more than 86,000 Americans to the emergency room each year &#124;  localhealthguideonline.com/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year &#8211; view page &#8211; cached  Dogs and cats cause more than 86,000 falls each year serious enough to send someone to the emergency department, according to the CDC &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Falls due to dogs and cats send more than 86,000 Americans to the emergency room each year |  localhealthguideonline.com/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year &ndash; view page &ndash; cached  Dogs and cats cause more than 86,000 falls each year serious enough to send someone to the emergency department, according to the CDC &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falls due to dogs and cats send more than 86000 Americans to the &#8230; &#124; Online Pet Adoption</title>
		<link>http://mylocalhealthguide.com/2009/03/26/falls-due-to-dogs-and-cats-send-more-than-86000-americans-to-the-emergency-room-each-year/comment-page-1/#comment-43</link>
		<dc:creator>Falls due to dogs and cats send more than 86000 Americans to the &#8230; &#124; Online Pet Adoption</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhealthguideonline.com/?p=4000#comment-43</guid>
		<description>[...] Read the CDC report: Nonfatal Fall-Related Injuries Associated with Dogs and Cats — United States, 2001–2006; Visit the Seattle Humane Society’s Web site that has information about pets, pet adoption , and pet training classes. &#8230;    Read more:  Falls due to dogs and cats send more than 86000 Americans to the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the CDC report: Nonfatal Fall-Related Injuries Associated with Dogs and Cats — United States, 2001–2006; Visit the Seattle Humane Society’s Web site that has information about pets, pet adoption , and pet training classes. &#8230;    Read more:  Falls due to dogs and cats send more than 86000 Americans to the &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

